Size Guide
Women's Jackets
Size | Chest (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 29-31 | 24-27 | 32-35 |
S | 31-34 | 30-32 | 34-37 |
M | 34-37 | 26-30 | 35-38 |
L | 37-39 | 29-32 | 38-41 |
XL | 40-43 | 31-35 | 41-44 |
XXL | 44-47 | 39-43 | 44-48 |
Unisex Jackets
Size | Chest (inches) | Hips (inches) |
---|---|---|
XS | 31-33 | 31-33 |
S | 33-37 | 33-37 |
M | 37-39 | 37-39 |
L | 39-43 | 39-43 |
XL | 43-45 | 43-45 |
XXL | 46-48 | 46-48 |
XXXL | 48-51 | 48-51 |
The form above is based on body measurements and not the measurement of the jacket itself. If you are between two sizes you can go up a size for a looser fit, or down a size for a tighter fit.